Authors · British
Stuart Hood
British writer, a member of the Workers Revolutionary Party.
- Lived
- 1915–2011
- Also known as
- Stuart Clink Hood
- Authority records
- Wikidata · VIAF · Library of Congress · GND · ISNI · BnF
- Sources
- Wikipedia — Stuart Hood
Bibliography
First editions. A tick marks a work matched to a library catalogue record.
| Year | Title | First published by | Records |
|---|
| 1947 | On the Marble Cliffs — A Novel | New Directions Book, Norfolk, Conn | German National Library record 1032332972 · Library of Congress record 48002722 |
| 1948 | Ciano's Diplomatic Papers — Being a Record of Nearly 200 Converstaions Held During the Years 1936-1942 with Hitler ... | Odhams Press, London | National Library of Poland record 991039734429705066 · Library of Congress record 49019765 |
| 1957 | Klee — A Study of His Life and Work | F. A. Praeger, New York | swisscovery record 991147592819705501 · National Library of Poland record 991052721316705066 |
| 1967 | A Survey of Television | Heinemann, London | SUDOC record 08183716X · Library of Congress record 68077546 |
| 1972 | The Mass Media | Palgrave Macmillan UK, Basingstoke | German National Library record 1081109033 · swisscovery record 991122871049705501 |
| 1975 | Radio and Television | David & Charles, Newton Abbot, Devon | SUDOC record 234657642 · swisscovery record 991018688099705501 |
| 1985 | A Storm from Paradise | Carcanet Press, Ltd | Open Library |
| 1985 | The Tartar Steppe | Carcanet | CiNii Books record BA52990984 · Library of Congress record 2008425200 |
| 1987 | The Upper Hand | Carcanet Press | Open Library |
| 1995 | Introducing Marquis de Sade | Icons Books, Cambridge | BnF catalogue record cb37689371j · swisscovery record 991106622389705501 |
| 1997 | Accidental Death of an Anarchist | Ha-Teʼaṭron ha-ʻAravi be-Yiśraʼel, Ḥefah | Open Library |
| 2012 | Love Poems | Alma Classics | Open Library |
| 2013 | Pebbles from My Skull | Faber & Faber, Limited | Open Library |
Editions in the catalogue
Editions of Stuart Hood by year: 6 dated titles, 1980–1997, most in 1980 (1). Lines mark died 2011.The figures by decade
No titles match these filters.